Loading...
This customer receives split invoices from: InnSpire Intelligent Hotels AB
Loading payment terms from Wint...
No split rules. Invoices go to this customer directly.
Billing Runs
18
Pushed to Wint
3/ 18
Total Net Billed
163 149,14 SEK
Total Gross Billed
163 149,14 SEK
| Month | Status | Wint | Net | VAT | Gross | Pushed at |
|---|---|---|---|---|---|---|
| Jun 2026Split | COMPLETED | Not pushed | 4 599,95 SEK | 0,00 SEK | 4 599,95 SEK | — |
| May 2026Split | COMPLETED | #440 | 4 599,95 SEK | 0,00 SEK | 4 599,95 SEK | 2026-05-19 |
| Apr 2026Split | COMPLETED | Not pushed | 9 987,53 SEK | 0,00 SEK | 9 987,53 SEK | — |
| Mar 2026Split | COMPLETED | #409 | 9 515,19 SEK | 0,00 SEK | 9 515,19 SEK | 2026-03-06 |
| Feb 2026Split | COMPLETED | Not pushed | 9 515,19 SEK | 0,00 SEK | 9 515,19 SEK | — |
| Jan 2026Split | COMPLETED | #404 | 9 453,02 SEK | 0,00 SEK | 9 453,02 SEK | 2026-02-21 |
| Dec 2025Split | COMPLETED | Not pushed | 9 192,53 SEK | 0,00 SEK | 9 192,53 SEK | — |
| Nov 2025Split | COMPLETED | Not pushed | 9 614,57 SEK | 0,00 SEK | 9 614,57 SEK | — |
| Oct 2025Split | COMPLETED | Not pushed | 10 449,83 SEK | 0,00 SEK | 10 449,83 SEK | — |
| Sep 2025Split | COMPLETED | Not pushed | 10 430,39 SEK | 0,00 SEK | 10 430,39 SEK | — |
| Aug 2025Split | COMPLETED | Not pushed | 9 831,63 SEK | 0,00 SEK | 9 831,63 SEK | — |
| Jul 2025Split | COMPLETED | Not pushed | 9 786,78 SEK | 0,00 SEK | 9 786,78 SEK | — |
| Jun 2025Split | COMPLETED | Not pushed | 9 011,55 SEK | 0,00 SEK | 9 011,55 SEK | — |
| May 2025Split | COMPLETED | Not pushed | 8 699,94 SEK | 0,00 SEK | 8 699,94 SEK | — |
| Apr 2025Split | COMPLETED | Not pushed | 8 408,99 SEK | 0,00 SEK | 8 408,99 SEK | — |
| Mar 2025Split | COMPLETED | Not pushed | 16 222,72 SEK | 0,00 SEK | 16 222,72 SEK | — |
| Feb 2025Split | COMPLETED | Not pushed | 7 031,42 SEK | 0,00 SEK | 7 031,42 SEK | — |
| Jan 2025Split | COMPLETED | Not pushed | 6 797,96 SEK | 0,00 SEK | 6 797,96 SEK | — |
Payment Terms
15 days (from Wint)